action                   date                         price         debug  act    earned percentage
-----------------------  -------------------------  -------  ------------  -----  -------------------
Close Long. Open Short.  2024-10-22 07:00:00+00:00    10290    -5.22951    True   1.78
-                        2024-10-21 14:00:00+00:00    10280     3.6324     False
-                        2024-10-21 13:00:00+00:00    10390    16.7848     False
-                        2024-10-21 12:00:00+00:00    10350    23.4775     False
-                        2024-10-21 11:00:00+00:00    10410    34.638      False
-                        2024-10-21 10:00:00+00:00    10430    41.8968     False
-                        2024-10-21 09:00:00+00:00    10480    46.5223     False
-                        2024-10-21 08:00:00+00:00    10450    43.6573     False
-                        2024-10-21 07:00:00+00:00    10490    37.396      False
-                        2024-10-18 14:00:00+00:00    10170    19.271      False
-                        2024-10-18 13:00:00+00:00    10130    20.5245     False
-                        2024-10-18 12:00:00+00:00    10130    24.1518     False
-                        2024-10-18 11:00:00+00:00    10150    27.2647     False
-                        2024-10-18 10:00:00+00:00    10130    27.3482     False
-                        2024-10-18 09:00:00+00:00    10190    26.7631     False
-                        2024-10-18 08:00:00+00:00    10150    17.1145     False
Close Short. Open Long.  2024-10-18 07:00:00+00:00    10110     4.09133    True   -2.28
-                        2024-10-17 14:00:00+00:00     9845   -13.1642     False
-                        2024-10-17 13:00:00+00:00     9860   -12.8051     False
-                        2024-10-17 12:00:00+00:00     9850   -12.9298     False
-                        2024-10-17 11:00:00+00:00     9915   -11.317      False
-                        2024-10-17 10:00:00+00:00     9915   -14.7502     False
-                        2024-10-17 09:00:00+00:00     9840   -19.3701     False
-                        2024-10-17 08:00:00+00:00     9830   -17.9141     False
-                        2024-10-17 07:00:00+00:00     9830   -13.5748     False
-                        2024-10-16 14:00:00+00:00     9975    -6.08143    False
-                        2024-10-16 13:00:00+00:00     9910    -8.99564    False
-                        2024-10-16 12:00:00+00:00     9940    -6.91125    False
-                        2024-10-16 11:00:00+00:00     9955    -6.73159    False
-                        2024-10-16 10:00:00+00:00     9940    -8.10372    False
-                        2024-10-16 09:00:00+00:00     9930    -8.80683    False
-                        2024-10-16 08:00:00+00:00     9920    -8.92232    False
-                        2024-10-16 07:00:00+00:00     9930    -8.12263    False
-                        2024-10-15 14:00:00+00:00     9895    -7.99853    False
-                        2024-10-15 13:00:00+00:00     9960    -4.41039    False
-                        2024-10-15 12:00:00+00:00     9915    -5.80652    False
-                        2024-10-15 11:00:00+00:00     9910    -3.85412    False
Close Long. Open Short.  2024-10-15 10:00:00+00:00     9885    -0.816413   True   3.24
-                        2024-10-15 09:00:00+00:00     9910     5.72113    False
-                        2024-10-15 08:00:00+00:00     9895    12.2019     False
-                        2024-10-15 07:00:00+00:00     9945    22.1435     False
-                        2024-10-14 14:00:00+00:00    10040    30.2014     False
-                        2024-10-14 13:00:00+00:00    10030    30.0788     False
-                        2024-10-14 12:00:00+00:00     9990    27.7156     False
-                        2024-10-14 11:00:00+00:00     9930    25.1391     False
-                        2024-10-14 10:00:00+00:00     9885    24.575      False
-                        2024-10-14 09:00:00+00:00     9870    25.8328     False
-                        2024-10-14 08:00:00+00:00     9880    26.9271     False
-                        2024-10-14 07:00:00+00:00     9910    25.2175     False
-                        2024-10-11 14:00:00+00:00     9795    17.2388     False
-                        2024-10-11 13:00:00+00:00     9730    14.7808     False
-                        2024-10-11 12:00:00+00:00     9730    16.3082     False
-                        2024-10-11 11:00:00+00:00     9740    17.5019     False
-                        2024-10-11 10:00:00+00:00     9745    17.1045     False
-                        2024-10-11 09:00:00+00:00     9725    14.7745     False
-                        2024-10-11 08:00:00+00:00     9680    12.1636     False
-                        2024-10-11 07:00:00+00:00     9705    11.9223     False
-                        2024-10-10 14:00:00+00:00     9610     8.39859    False
-                        2024-10-10 13:00:00+00:00     9655    12.1942     False
-                        2024-10-10 12:00:00+00:00     9660    13.1259     False
-                        2024-10-10 11:00:00+00:00     9710    13.5276     False
-                        2024-10-10 10:00:00+00:00     9670     8.51615    False
-                        2024-10-10 09:00:00+00:00     9630     4.50002    False
-                        2024-10-10 08:00:00+00:00     9580     2.43883    False
-                        2024-10-10 07:00:00+00:00     9625     4.70359    False
-                        2024-10-09 14:00:00+00:00     9645     4.01693    False
-                        2024-10-09 13:00:00+00:00     9545     1.2414     False
-                        2024-10-09 12:00:00+00:00     9595     7.59809    False
-                        2024-10-09 11:00:00+00:00     9605    12.725      False
-                        2024-10-09 10:00:00+00:00     9610    19.5613     False
-                        2024-10-09 09:00:00+00:00     9680    29.1086     False
-                        2024-10-09 08:00:00+00:00     9665    35.6356     False
-                        2024-10-09 07:00:00+00:00     9735    45.5582     False
-                        2024-10-08 14:00:00+00:00     9795    51.5437     False
-                        2024-10-08 13:00:00+00:00     9780    51.9307     False
-                        2024-10-08 12:00:00+00:00     9770    51.1773     False
-                        2024-10-08 11:00:00+00:00     9740    48.3469     False
-                        2024-10-08 10:00:00+00:00     9655    44.6622     False
-                        2024-10-08 09:00:00+00:00     9670    45.6983     False
-                        2024-10-08 08:00:00+00:00     9630    44.1602     False
-                        2024-10-08 07:00:00+00:00     9560    44.4099     False
-                        2024-10-07 14:00:00+00:00     9750    50.7062     False
-                        2024-10-07 13:00:00+00:00     9650    39.8118     False
-                        2024-10-07 12:00:00+00:00     9565    32.1131     False
-                        2024-10-07 11:00:00+00:00     9590    28.7746     False
-                        2024-10-07 10:00:00+00:00     9580    21.5883     False
-                        2024-10-07 09:00:00+00:00     9560    12.5326     False
Close Short. Open Long.  2024-10-07 08:00:00+00:00     9575     2.34829    True   8.11
-                        2024-10-07 07:00:00+00:00     9540   -12.3029     False
-                        2024-10-04 14:00:00+00:00     9470   -27.7561     False
-                        2024-10-04 13:00:00+00:00     9510   -39.6773     False
-                        2024-10-04 12:00:00+00:00     9450   -56.2674     False
-                        2024-10-04 11:00:00+00:00     9435   -68.8814     False
-                        2024-10-04 10:00:00+00:00     9435   -78.8832     False
-                        2024-10-04 09:00:00+00:00     9350   -85.6585     False
-                        2024-10-04 08:00:00+00:00     9310   -78.3518     False
-                        2024-10-04 07:00:00+00:00     9310   -54.0823     False
-                        2024-10-03 14:00:00+00:00     9970    -9.13686    False
-                        2024-10-03 13:00:00+00:00    10080    -2.35957    False
-                        2024-10-03 12:00:00+00:00    10170    -1.07795    False
-                        2024-10-03 11:00:00+00:00    10130    -6.64381    False
-                        2024-10-03 10:00:00+00:00    10140    -9.43656    False
-                        2024-10-03 09:00:00+00:00    10130   -12.6865     False
-                        2024-10-03 08:00:00+00:00    10100   -14.3918     False
-                        2024-10-03 07:00:00+00:00    10120   -11.5001     False
-                        2024-10-02 14:00:00+00:00    10300    -6.65911    False
-                        2024-10-02 13:00:00+00:00    10280   -15.4456     False
-                        2024-10-02 12:00:00+00:00    10260   -24.9        False
-                        2024-10-02 11:00:00+00:00    10210   -34.6853     False
-                        2024-10-02 10:00:00+00:00    10150   -41.2162     False
-                        2024-10-02 09:00:00+00:00    10160   -41.1167     False
-                        2024-10-02 08:00:00+00:00    10250   -37.7239     False
-                        2024-10-02 07:00:00+00:00    10290   -37.6557     False
-                        2024-10-01 14:00:00+00:00    10360   -37.9437     False
-                        2024-10-01 13:00:00+00:00    10270   -41.9673     False
-                        2024-10-01 12:00:00+00:00    10410   -35.4616     False
-                        2024-10-01 11:00:00+00:00    10440   -36.2717     False
-                        2024-10-01 10:00:00+00:00    10340   -37.615      False
-                        2024-10-01 09:00:00+00:00    10350   -26.5922     False
Open Short.              2024-10-01 08:00:00+00:00    10420    -8.09846    True
Stop Long (Close).       2024-10-01 07:00:00+00:00    10480    14.5622     True   -2.24
-                        2024-09-30 14:00:00+00:00    10850    42.9644     False
-                        2024-09-30 13:00:00+00:00    10880    46.6409     False
-                        2024-09-30 12:00:00+00:00    10830    45.3356     False
-                        2024-09-30 11:00:00+00:00    10770    44.5064     False
-                        2024-09-30 10:00:00+00:00    10760    45.689      False
-                        2024-09-30 09:00:00+00:00    10830    45.0535     False
-                        2024-09-30 08:00:00+00:00    10870    33.5911     False
Close Short. Open Long.  2024-09-30 07:00:00+00:00    10720     9.03184    True   0.65
-                        2024-09-27 14:00:00+00:00    10470   -14.9011     False
-                        2024-09-27 13:00:00+00:00    10400   -25.6185     False
-                        2024-09-27 12:00:00+00:00    10400   -32.7362     False
-                        2024-09-27 11:00:00+00:00    10400   -40.7359     False
-                        2024-09-27 10:00:00+00:00    10380   -49.5928     False
-                        2024-09-27 09:00:00+00:00    10390   -57.1881     False
-                        2024-09-27 08:00:00+00:00    10380   -65.3705     False
-                        2024-09-27 07:00:00+00:00    10230   -71.9766     False
-                        2024-09-26 14:00:00+00:00    10380   -61.4987     False
-                        2024-09-26 13:00:00+00:00    10440   -55.4474     False
-                        2024-09-26 12:00:00+00:00    10470   -48.0246     False
-                        2024-09-26 11:00:00+00:00    10580   -36.1817     False
-                        2024-09-26 10:00:00+00:00    10730   -26.5972     False
-                        2024-09-26 09:00:00+00:00    10730   -25.6217     False
-                        2024-09-26 08:00:00+00:00    10790   -23.2873     False
-                        2024-09-26 07:00:00+00:00    10860   -25.1822     False
-                        2024-09-25 14:00:00+00:00    10690   -34.7691     False
-                        2024-09-25 13:00:00+00:00    10650   -31.4816     False
-                        2024-09-25 12:00:00+00:00    10680   -21.2915     False
Close Long. Open Short.  2024-09-25 11:00:00+00:00    10790    -8.18249    True   -1.37
-                        2024-09-25 10:00:00+00:00    10850     0.264226   False
-                        2024-09-25 09:00:00+00:00    10920     5.62714    False
-                        2024-09-25 08:00:00+00:00    10880     4.60424    False
-                        2024-09-25 07:00:00+00:00    10890     4.69907    False
-                        2024-09-24 14:00:00+00:00    10780     1.4951     False
-                        2024-09-24 13:00:00+00:00    10730     5.53127    False
-                        2024-09-24 12:00:00+00:00    10760    14.6775     False
-                        2024-09-24 11:00:00+00:00    10770    23.0864     False
-                        2024-09-24 10:00:00+00:00    10800    31.7053     False
-                        2024-09-24 09:00:00+00:00    10870    37.986      False
-                        2024-09-24 08:00:00+00:00    10930    36.0535     False
Open Long.               2024-09-24 07:00:00+00:00    10940    22.335      True
Stop short (Close).      2024-09-23 14:00:00+00:00    10550    -3.818      True   -2.13
-                        2024-09-23 13:00:00+00:00    10540    -6.81387    False
-                        2024-09-23 12:00:00+00:00    10470   -11.3178     False
-                        2024-09-23 11:00:00+00:00    10450   -11.7669     False
-                        2024-09-23 10:00:00+00:00    10450   -10.841      False
-                        2024-09-23 09:00:00+00:00    10480    -9.878      False
-                        2024-09-23 08:00:00+00:00    10450   -12.0304     False
-                        2024-09-23 07:00:00+00:00    10490   -12.9001     False
-                        2024-09-20 14:00:00+00:00    10360   -18.8216     False
-                        2024-09-20 13:00:00+00:00    10360   -15.0454     False
-                        2024-09-20 12:00:00+00:00    10450    -9.41778    False
-                        2024-09-20 11:00:00+00:00    10460   -10.5252     False
-                        2024-09-20 10:00:00+00:00    10390   -14.1744     False
-                        2024-09-20 09:00:00+00:00    10360   -13.4664     False
-                        2024-09-20 08:00:00+00:00    10350    -9.99013    False
Close Long. Open Short.  2024-09-20 07:00:00+00:00    10330    -4.47335    True   3.87
-                        2024-09-19 14:00:00+00:00    10380     4.81943    False
-                        2024-09-19 13:00:00+00:00    10380    12.2159     False
-                        2024-09-19 12:00:00+00:00    10420    21.0767     False
-                        2024-09-19 11:00:00+00:00    10430    27.5044     False
-                        2024-09-19 10:00:00+00:00    10430    32.6438     False
-                        2024-09-19 09:00:00+00:00    10420    36.4161     False
-                        2024-09-19 08:00:00+00:00    10410    38.8287     False
-                        2024-09-19 07:00:00+00:00    10490    39.0025     False
-                        2024-09-18 14:00:00+00:00    10300    26.5676     False
-                        2024-09-18 13:00:00+00:00    10260    22.6886     False
-                        2024-09-18 12:00:00+00:00    10170    17.6085     False
-                        2024-09-18 11:00:00+00:00    10080    16.2106     False
-                        2024-09-18 10:00:00+00:00    10150    20.8683     False
-                        2024-09-18 09:00:00+00:00    10160    18.566      False
-                        2024-09-18 08:00:00+00:00    10110    11.5366     False
-                        2024-09-18 07:00:00+00:00     9930     3.73012    False
-                        2024-09-17 14:00:00+00:00    10020     8.61497    False
-                        2024-09-17 13:00:00+00:00     9965     5.86238    False
-                        2024-09-17 12:00:00+00:00    10000     5.94976    False
Close Short. Open Long.  2024-09-17 11:00:00+00:00     9945     1.41857    True   -0.81
-                        2024-09-17 10:00:00+00:00     9920    -0.917088   False
-                        2024-09-17 09:00:00+00:00     9915    -2.60393    False
-                        2024-09-17 08:00:00+00:00     9940    -5.15422    False
-                        2024-09-17 07:00:00+00:00     9935   -11.9328     False
-                        2024-09-16 14:00:00+00:00     9825   -21.8548     False
-                        2024-09-16 13:00:00+00:00     9820   -25.3145     False
-                        2024-09-16 12:00:00+00:00     9830   -28.9449     False
-                        2024-09-16 11:00:00+00:00     9780   -34.1634     False
-                        2024-09-16 10:00:00+00:00     9770   -35.4754     False
-                        2024-09-16 09:00:00+00:00     9740   -34.6418     False
-                        2024-09-16 08:00:00+00:00     9795   -28.5476     False
-                        2024-09-16 07:00:00+00:00     9790   -23.3504     False
-                        2024-09-13 14:00:00+00:00     9920   -14.0138     False
-                        2024-09-13 13:00:00+00:00     9860   -12.6841     False
Close Long. Open Short.  2024-09-13 12:00:00+00:00     9865    -4.94592    True   4.23
-                        2024-09-13 11:00:00+00:00     9860     5.70534    False
-                        2024-09-13 10:00:00+00:00    10030    21.1136     False
-                        2024-09-13 09:00:00+00:00    10030    25.0253     False
-                        2024-09-13 08:00:00+00:00    10050    27.6535     False
-                        2024-09-13 07:00:00+00:00    10020    26.0687     False
-                        2024-09-12 14:00:00+00:00     9885    23.0862     False
-                        2024-09-12 13:00:00+00:00     9835    28.9092     False
-                        2024-09-12 12:00:00+00:00     9905    39.723      False
-                        2024-09-12 11:00:00+00:00     9895    45.482      False
-                        2024-09-12 10:00:00+00:00     9920    50.9848     False
-                        2024-09-12 09:00:00+00:00     9925    52.22       False
-                        2024-09-12 08:00:00+00:00     9895    48.765      False
-                        2024-09-12 07:00:00+00:00     9880    41.8697     False
-                        2024-09-11 14:00:00+00:00     9645    28.712      False
-                        2024-09-11 13:00:00+00:00     9650    29.2159     False
-                        2024-09-11 12:00:00+00:00     9570    27.1421     False
-                        2024-09-11 11:00:00+00:00     9580    29.8897     False
-                        2024-09-11 10:00:00+00:00     9620    31.0352     False
-                        2024-09-11 09:00:00+00:00     9575    26.5828     False
-                        2024-09-11 08:00:00+00:00     9540    22.339      False
-                        2024-09-11 07:00:00+00:00     9560    17.8614     False
-                        2024-09-10 14:00:00+00:00     9375     7.8666     False
-                        2024-09-10 13:00:00+00:00     9400    10.8429     False
-                        2024-09-10 12:00:00+00:00     9490    12.9119     False
-                        2024-09-10 11:00:00+00:00     9440     6.78145    False
-                        2024-09-10 10:00:00+00:00     9355     2.3835     False
-                        2024-09-10 09:00:00+00:00     9415     4.70576    False
-                        2024-09-10 08:00:00+00:00     9395     2.8006     False
Close Short. Open Long.  2024-09-10 07:00:00+00:00     9465     2.4727     True   0.37
-                        2024-09-09 14:00:00+00:00     9380    -4.4648     False
-                        2024-09-09 13:00:00+00:00     9410    -5.57655    False
-                        2024-09-09 12:00:00+00:00     9385    -9.02594    False
-                        2024-09-09 11:00:00+00:00     9380   -10.3367     False
-                        2024-09-09 10:00:00+00:00     9380   -10.195      False
-                        2024-09-09 09:00:00+00:00     9440    -8.29438    False
-                        2024-09-09 08:00:00+00:00     9415    -9.89268    False
-                        2024-09-09 07:00:00+00:00     9420    -8.31528    False
-                        2024-09-06 14:00:00+00:00     9445    -4.89364    False
-                        2024-09-06 13:00:00+00:00     9540    -0.882361   False
-                        2024-09-06 12:00:00+00:00     9550    -3.41091    False
-                        2024-09-06 11:00:00+00:00     9505    -7.51063    False
-                        2024-09-06 10:00:00+00:00     9490    -8.18661    False
-                        2024-09-06 09:00:00+00:00     9545    -6.42548    False
-                        2024-09-06 08:00:00+00:00     9495    -8.0804     False
Close Long. Open Short.  2024-09-06 07:00:00+00:00     9500    -4.37951    True   -1.81
-                        2024-09-05 14:00:00+00:00     9595     1.92741    False
-                        2024-09-05 13:00:00+00:00     9565     2.6851     False
-                        2024-09-05 12:00:00+00:00     9630     7.26015    False
-                        2024-09-05 11:00:00+00:00     9630     7.88001    False
-                        2024-09-05 10:00:00+00:00     9635     8.7823     False
-                        2024-09-05 09:00:00+00:00     9620     9.57928    False
-                        2024-09-05 08:00:00+00:00     9570    12.2099     False
-                        2024-09-05 07:00:00+00:00     9600    21.1444     False
-                        2024-09-04 14:00:00+00:00     9820    31.2883     False
-                        2024-09-04 13:00:00+00:00     9725    23.2446     False
-                        2024-09-04 12:00:00+00:00     9705    19.0428     False
-                        2024-09-04 11:00:00+00:00     9645    13.7701     False
-                        2024-09-04 10:00:00+00:00     9660    11.3718     False
Close Short. Open Long.  2024-09-04 09:00:00+00:00     9675     6.17377    True   -1.36
-                        2024-09-04 08:00:00+00:00     9560    -3.01505    False
-                        2024-09-04 07:00:00+00:00     9520    -4.54362    False
-                        2024-09-03 14:00:00+00:00     9590    -1.37009    False
Close Long. Open Short.  2024-09-03 13:00:00+00:00     9545    -2.17653    True   -1.60
-                        2024-09-03 12:00:00+00:00     9600     2.43874    False
-                        2024-09-03 11:00:00+00:00     9635     5.12835    False
-                        2024-09-03 10:00:00+00:00     9650     6.56596    False
-                        2024-09-03 09:00:00+00:00     9680     7.94082    False
-                        2024-09-03 08:00:00+00:00     9695     7.59718    False
-                        2024-09-03 07:00:00+00:00     9730     6.09665    False
Close Short. Open Long.  2024-09-02 14:00:00+00:00     9700     0.867113   True   0.67
-                        2024-09-02 13:00:00+00:00     9680    -3.23416    False
-                        2024-09-02 12:00:00+00:00     9695    -6.20735    False
-                        2024-09-02 11:00:00+00:00     9640   -10.7075     False
-                        2024-09-02 10:00:00+00:00     9665   -10.1626     False
-                        2024-09-02 09:00:00+00:00     9680    -9.79879    False
-                        2024-09-02 08:00:00+00:00     9685    -8.77291    False
-                        2024-09-02 07:00:00+00:00     9710    -5.79402    False
-                        2024-08-30 14:00:00+00:00     9795    -2.01662    False
-                        2024-08-30 13:00:00+00:00     9785    -3.41131    False
Close Long. Open Short.  2024-08-30 12:00:00+00:00     9765    -3.2758     True   -1.91
-                        2024-08-30 11:00:00+00:00     9815     0.295536   False
-                        2024-08-30 10:00:00+00:00     9800     1.91068    False
-                        2024-08-30 09:00:00+00:00     9870     6.889      False
-                        2024-08-30 08:00:00+00:00     9910     8.16912    False
-                        2024-08-30 07:00:00+00:00     9870     6.52149    False
-                        2024-08-29 14:00:00+00:00     9945     8.51571    False
-                        2024-08-29 13:00:00+00:00     9890     4.46817    False
-                        2024-08-29 12:00:00+00:00     9910     4.38715    False
-                        2024-08-29 11:00:00+00:00     9895     3.02117    False
-                        2024-08-29 10:00:00+00:00     9915     3.29894    False
Close Short. Open Long.  2024-08-29 09:00:00+00:00     9955     2.62335    True   0.35
-                        2024-08-29 08:00:00+00:00     9925    -1.54113    False
-                        2024-08-29 07:00:00+00:00     9940    -3.78688    False
-                        2024-08-28 14:00:00+00:00     9930    -7.37098    False
-                        2024-08-28 13:00:00+00:00     9955   -10.2589     False
-                        2024-08-28 12:00:00+00:00     9915   -15.385      False
-                        2024-08-28 11:00:00+00:00     9900   -17.0724     False
-                        2024-08-28 10:00:00+00:00     9920   -15.7338     False
-                        2024-08-28 09:00:00+00:00     9955   -13.305      False
-                        2024-08-28 08:00:00+00:00     9955   -10.9246     False
Close Long. Open Short.  2024-08-28 07:00:00+00:00     9990    -5.305      True   -1.28
Close Short. Open Long.  2024-08-27 14:00:00+00:00    10120     1.40903    True   0.69
-                        2024-08-27 13:00:00+00:00    10110    -0.384304   False
-                        2024-08-27 12:00:00+00:00    10110    -1.34111    False
-                        2024-08-27 11:00:00+00:00    10120    -1.90282    False
-                        2024-08-27 10:00:00+00:00    10110    -2.81027    False
-                        2024-08-27 09:00:00+00:00    10110    -2.16397    False
-                        2024-08-27 08:00:00+00:00    10190    -0.121191   False
-                        2024-08-27 07:00:00+00:00    10140    -4.17458    False
-                        2024-08-26 14:00:00+00:00    10160    -4.37918    False
-                        2024-08-26 13:00:00+00:00    10190    -5.56857    False
-                        2024-08-26 12:00:00+00:00    10180    -9.26377    False
-                        2024-08-26 11:00:00+00:00    10180   -12.5953     False
-                        2024-08-26 10:00:00+00:00    10160   -16.12       False
-                        2024-08-26 09:00:00+00:00    10110   -17.6673     False
-                        2024-08-26 08:00:00+00:00    10130   -12.9346     False
Close Long. Open Short.  2024-08-26 07:00:00+00:00    10190    -5.76966    True   -1.26
Close Short. Open Long.  2024-08-23 14:00:00+00:00    10320     0.556688   True   -0.29
-                        2024-08-23 13:00:00+00:00    10340    -2.13222    False
-                        2024-08-23 12:00:00+00:00    10290    -7.77763    False
-                        2024-08-23 11:00:00+00:00    10260   -10.5484     False
-                        2024-08-23 10:00:00+00:00    10270   -10.5655     False
-                        2024-08-23 09:00:00+00:00    10280   -10.2992     False
-                        2024-08-23 08:00:00+00:00    10250    -9.64129    False
Close Long. Open Short.  2024-08-23 07:00:00+00:00    10290    -4.37832    True   -1.25
Close Short. Open Long.  2024-08-22 14:00:00+00:00    10420     0.629286   True   0.76
-                        2024-08-22 13:00:00+00:00    10450    -4.3689     False
-                        2024-08-22 12:00:00+00:00    10330   -14.7288     False
-                        2024-08-22 11:00:00+00:00    10320   -17.5196     False
-                        2024-08-22 10:00:00+00:00    10310   -19.2545     False
-                        2024-08-22 09:00:00+00:00    10330   -19.2235     False
-                        2024-08-22 08:00:00+00:00    10380   -19.502      False
-                        2024-08-22 07:00:00+00:00    10310   -23.3756     False
-                        2024-08-21 14:00:00+00:00    10350   -20.5137     False
-                        2024-08-21 13:00:00+00:00    10370   -18.4301     False
-                        2024-08-21 12:00:00+00:00    10430   -15.8006     False
-                        2024-08-21 11:00:00+00:00    10440   -16.6599     False
-                        2024-08-21 10:00:00+00:00    10420   -17.98       False
-                        2024-08-21 09:00:00+00:00    10380   -16.931      False
-                        2024-08-21 08:00:00+00:00    10390   -10.2189     False
Close Long. Open Short.  2024-08-21 07:00:00+00:00    10500    -0.185535   True   0.19
-                        2024-08-20 14:00:00+00:00    10540     4.08871    False
-                        2024-08-20 13:00:00+00:00    10540     5.94365    False
-                        2024-08-20 12:00:00+00:00    10480     7.87112    False
-                        2024-08-20 11:00:00+00:00    10580    15.8838     False
-                        2024-08-20 10:00:00+00:00    10540    16.6728     False
-                        2024-08-20 09:00:00+00:00    10490    20.183      False
-                        2024-08-20 08:00:00+00:00    10550    28.82       False
-                        2024-08-20 07:00:00+00:00    10580    33.7876     False
-                        2024-08-19 14:00:00+00:00    10670    35.6446     False
-                        2024-08-19 13:00:00+00:00    10590    26.3974     False
-                        2024-08-19 12:00:00+00:00    10570    17.646      False
Close Short. Open Long.  2024-08-19 11:00:00+00:00    10480     4.4045     True   -1.65
-                        2024-08-19 10:00:00+00:00    10280    -7.70192    False
-                        2024-08-19 09:00:00+00:00    10280    -5.76877    False
-                        2024-08-19 08:00:00+00:00    10360    -1.98946    False
-                        2024-08-19 07:00:00+00:00    10340    -3.74718    False
-                        2024-08-16 14:00:00+00:00    10350    -4.01742    False
-                        2024-08-16 13:00:00+00:00    10380    -4.95999    False
-                        2024-08-16 12:00:00+00:00    10280    -8.9474     False
Close Long. Open Short.  2024-08-16 11:00:00+00:00    10310    -4.24087    True   -1.15
-                        2024-08-16 10:00:00+00:00    10330     0.673888   False
-                        2024-08-16 09:00:00+00:00    10410     6.51259    False
-                        2024-08-16 08:00:00+00:00    10400     7.23042    False
-                        2024-08-16 07:00:00+00:00    10450     8.90543    False
-                        2024-08-15 14:00:00+00:00    10410     5.88466    False
-                        2024-08-15 13:00:00+00:00    10420     4.82069    False
Close Short. Open Long.  2024-08-15 12:00:00+00:00    10430     1.89815    True   -0.48
-                        2024-08-15 11:00:00+00:00    10370    -3.72768    False
-                        2024-08-15 10:00:00+00:00    10330    -6.0618     False
-                        2024-08-15 09:00:00+00:00    10350    -4.99882    False
-                        2024-08-15 08:00:00+00:00    10390    -4.73599    False
-                        2024-08-15 07:00:00+00:00    10370    -7.82626    False
-                        2024-08-14 14:00:00+00:00    10370    -9.91594    False
-                        2024-08-14 13:00:00+00:00    10300   -12.2993     False
-                        2024-08-14 12:00:00+00:00    10400    -7.86055    False
-                        2024-08-14 11:00:00+00:00    10390   -10.2626     False
-                        2024-08-14 10:00:00+00:00    10380   -12.2065     False
-                        2024-08-14 09:00:00+00:00    10400   -13.2942     False
-                        2024-08-14 08:00:00+00:00    10390   -16.0238     False
-                        2024-08-14 07:00:00+00:00    10340   -18.1385     False
-                        2024-08-13 14:00:00+00:00    10390   -15.0808     False
-                        2024-08-13 13:00:00+00:00    10440   -14.2743     False
-                        2024-08-13 12:00:00+00:00    10420   -17.1817     False
-                        2024-08-13 11:00:00+00:00    10380   -18.6961     False
-                        2024-08-13 10:00:00+00:00    10340   -15.8873     False
Close Long. Open Short.  2024-08-13 09:00:00+00:00    10380    -6.48408    True   1.67
-                        2024-08-13 08:00:00+00:00    10440     4.45064    False
-                        2024-08-13 07:00:00+00:00    10500    14.8543     False
-                        2024-08-12 14:00:00+00:00    10580    23.5567     False
-                        2024-08-12 13:00:00+00:00    10570    26.8346     False
-                        2024-08-12 12:00:00+00:00    10560    30.4332     False
-                        2024-08-12 11:00:00+00:00    10590    34.3401     False
-                        2024-08-12 10:00:00+00:00    10520    34.45       False
-                        2024-08-12 09:00:00+00:00    10570    38.7993     False
-                        2024-08-12 08:00:00+00:00    10510    37.456      False
-                        2024-08-12 07:00:00+00:00    10580    38.4836     False
-                        2024-08-09 14:00:00+00:00    10380    30.1079     False
-                        2024-08-09 13:00:00+00:00    10390    35.061      False
-                        2024-08-09 12:00:00+00:00    10400    39.5929     False
-                        2024-08-09 11:00:00+00:00    10400    43.2014     False
-                        2024-08-09 10:00:00+00:00    10410    46.197      False
-                        2024-08-09 09:00:00+00:00    10410    47.1031     False
-                        2024-08-09 08:00:00+00:00    10440    45.7857     False
-                        2024-08-09 07:00:00+00:00    10400    38.148      False
-                        2024-08-08 14:00:00+00:00    10280    28.359      False
-                        2024-08-08 13:00:00+00:00    10310    24.2405     False
-                        2024-08-08 12:00:00+00:00    10240    14.344      False
Close Short. Open Long.  2024-08-08 11:00:00+00:00    10210     6.32659    True   0.0
-                        2024-08-08 10:00:00+00:00    10150    -2.04282    False
-                        2024-08-08 09:00:00+00:00    10150    -7.19632    False
-                        2024-08-08 08:00:00+00:00    10090   -12.9045     False
-                        2024-08-08 07:00:00+00:00    10000   -12.9372     False
-                        2024-08-07 14:00:00+00:00    10230    -0.904668   False
-                        2024-08-07 13:00:00+00:00    10220    -3.25785    False
-                        2024-08-07 12:00:00+00:00    10250    -3.93285    False
-                        2024-08-07 11:00:00+00:00    10240    -5.95853    False
-                        2024-08-07 10:00:00+00:00    10240    -5.9113     False
-                        2024-08-07 09:00:00+00:00    10340    -3.60064    False
-                        2024-08-07 08:00:00+00:00    10300    -8.07534    False
Close Long. Open Short.  2024-08-07 07:00:00+00:00    10210    -8.76008    True   -2.39
Close Short. Open Long.  2024-08-06 14:00:00+00:00    10460     1.7207     True   -0.67
-                        2024-08-06 13:00:00+00:00    10410    -5.51104    False
-                        2024-08-06 12:00:00+00:00    10280    -9.84577    False
Close Long. Open Short.  2024-08-06 11:00:00+00:00    10390    -1.07048    True   -1.24
Close Short. Open Long.  2024-08-06 10:00:00+00:00    10520     3.41514    True   5.40
-                        2024-08-06 09:00:00+00:00    10500    -1.35862    False
-                        2024-08-06 08:00:00+00:00    10590    -5.22091    False
-                        2024-08-06 07:00:00+00:00    10560   -18.5109     False
-                        2024-08-05 14:00:00+00:00    10500   -33.5316     False
-                        2024-08-05 13:00:00+00:00    10430   -47.0701     False
-                        2024-08-05 12:00:00+00:00    10360   -56.2153     False
