action                   date                         price         debug  act    earned percentage
-----------------------  -------------------------  -------  ------------  -----  -------------------
Close Long. Open Short.  2024-10-22 07:00:00+00:00    10570   -12.228      True   1.00
-                        2024-10-21 14:00:00+00:00    10640     2.35827    False
-                        2024-10-21 13:00:00+00:00    10750    16.4613     False
-                        2024-10-21 12:00:00+00:00    10715    24.5497     False
-                        2024-10-21 11:00:00+00:00    10785    37.189      False
-                        2024-10-21 10:00:00+00:00    10825    45.4303     False
-                        2024-10-21 09:00:00+00:00    10860    49.1554     False
-                        2024-10-21 08:00:00+00:00    10830    46.0377     False
-                        2024-10-21 07:00:00+00:00    10865    39.0604     False
-                        2024-10-18 14:00:00+00:00    10525    20.0582     False
-                        2024-10-18 13:00:00+00:00    10495    21.7837     False
-                        2024-10-18 12:00:00+00:00    10480    24.9444     False
-                        2024-10-18 11:00:00+00:00    10500    28.6825     False
-                        2024-10-18 10:00:00+00:00    10495    29.5561     False
-                        2024-10-18 09:00:00+00:00    10560    28.4365     False
-                        2024-10-18 08:00:00+00:00    10505    17.2105     False
Close Short. Open Long.  2024-10-18 07:00:00+00:00    10465     3.12074    True   -2.50
-                        2024-10-17 14:00:00+00:00    10180   -15.8244     False
-                        2024-10-17 13:00:00+00:00    10190   -15.9746     False
-                        2024-10-17 12:00:00+00:00    10175   -16.2199     False
-                        2024-10-17 11:00:00+00:00    10245   -14.1089     False
-                        2024-10-17 10:00:00+00:00    10250   -17.1286     False
-                        2024-10-17 09:00:00+00:00    10165   -21.5146     False
-                        2024-10-17 08:00:00+00:00    10155   -18.6125     False
-                        2024-10-17 07:00:00+00:00    10185   -12.0397     False
-                        2024-10-16 14:00:00+00:00    10340    -4.30074    False
-                        2024-10-16 13:00:00+00:00    10260    -8.11943    False
-                        2024-10-16 12:00:00+00:00    10285    -6.14685    False
-                        2024-10-16 11:00:00+00:00    10305    -5.81998    False
-                        2024-10-16 10:00:00+00:00    10285    -7.65935    False
-                        2024-10-16 09:00:00+00:00    10270    -8.74947    False
-                        2024-10-16 08:00:00+00:00    10265    -9.08996    False
-                        2024-10-16 07:00:00+00:00    10275    -9.25595    False
-                        2024-10-15 14:00:00+00:00    10205   -10.69       False
-                        2024-10-15 13:00:00+00:00    10305    -5.91547    False
-                        2024-10-15 12:00:00+00:00    10215    -8.98268    False
-                        2024-10-15 11:00:00+00:00    10235    -4.98056    False
Close Long. Open Short.  2024-10-15 10:00:00+00:00    10210    -1.26704    True   3.51
-                        2024-10-15 09:00:00+00:00    10235     6.23915    False
-                        2024-10-15 08:00:00+00:00    10215    14.0731     False
-                        2024-10-15 07:00:00+00:00    10265    26.3792     False
-                        2024-10-14 14:00:00+00:00    10425    37.7151     False
-                        2024-10-14 13:00:00+00:00    10390    35.4509     False
-                        2024-10-14 12:00:00+00:00    10320    31.6696     False
-                        2024-10-14 11:00:00+00:00    10265    29.4764     False
-                        2024-10-14 10:00:00+00:00    10220    28.5885     False
-                        2024-10-14 09:00:00+00:00    10200    28.9462     False
-                        2024-10-14 08:00:00+00:00    10185    28.8198     False
-                        2024-10-14 07:00:00+00:00    10225    27.5279     False
-                        2024-10-11 14:00:00+00:00    10105    18.9893     False
-                        2024-10-11 13:00:00+00:00    10035    15.994      False
-                        2024-10-11 12:00:00+00:00    10040    17.0716     False
-                        2024-10-11 11:00:00+00:00    10020    16.9788     False
-                        2024-10-11 10:00:00+00:00    10045    17.6341     False
-                        2024-10-11 09:00:00+00:00    10020    14.908      False
-                        2024-10-11 08:00:00+00:00     9988    12.1702     False
-                        2024-10-11 07:00:00+00:00     9998    10.4095     False
-                        2024-10-10 14:00:00+00:00     9886     6.12297    False
-                        2024-10-10 13:00:00+00:00     9936    10.6247     False
-                        2024-10-10 12:00:00+00:00     9940    12.299      False
-                        2024-10-10 11:00:00+00:00    10015    14.0444     False
-                        2024-10-10 10:00:00+00:00     9954     8.57289    False
-                        2024-10-10 09:00:00+00:00     9938     5.94319    False
-                        2024-10-10 08:00:00+00:00     9874     3.5167     False
-                        2024-10-10 07:00:00+00:00     9910     6.52627    False
-                        2024-10-09 14:00:00+00:00     9956     7.78808    False
-                        2024-10-09 13:00:00+00:00     9856     5.16142    False
-                        2024-10-09 12:00:00+00:00     9902    11.4443     False
-                        2024-10-09 11:00:00+00:00     9902    16.57       False
-                        2024-10-09 10:00:00+00:00     9926    24.1457     False
-                        2024-10-09 09:00:00+00:00     9966    32.6135     False
-                        2024-10-09 08:00:00+00:00     9962    40.255      False
-                        2024-10-09 07:00:00+00:00    10030    50.5378     False
-                        2024-10-08 14:00:00+00:00    10105    56.99       False
-                        2024-10-08 13:00:00+00:00    10070    56.2621     False
-                        2024-10-08 12:00:00+00:00    10080    55.5467     False
-                        2024-10-08 11:00:00+00:00    10025    50.5341     False
-                        2024-10-08 10:00:00+00:00     9928    45.9046     False
-                        2024-10-08 09:00:00+00:00     9950    46.7339     False
-                        2024-10-08 08:00:00+00:00     9892    44.2535     False
-                        2024-10-08 07:00:00+00:00     9834    45.0156     False
-                        2024-10-07 14:00:00+00:00     9992    51.048      False
-                        2024-10-07 13:00:00+00:00     9948    43.1554     False
-                        2024-10-07 12:00:00+00:00     9846    34.4592     False
-                        2024-10-07 11:00:00+00:00     9880    31.2706     False
-                        2024-10-07 10:00:00+00:00     9874    23.4138     False
-                        2024-10-07 09:00:00+00:00     9836    12.9525     False
Close Short. Open Long.  2024-10-07 08:00:00+00:00     9864     2.55434    True   8.37
-                        2024-10-07 07:00:00+00:00     9812   -13.5464     False
-                        2024-10-04 14:00:00+00:00     9740   -29.2441     False
-                        2024-10-04 13:00:00+00:00     9796   -40.9987     False
-                        2024-10-04 12:00:00+00:00     9724   -58.6181     False
-                        2024-10-04 11:00:00+00:00     9730   -71.2374     False
-                        2024-10-04 10:00:00+00:00     9722   -82.9788     False
-                        2024-10-04 09:00:00+00:00     9616   -91.171      False
-                        2024-10-04 08:00:00+00:00     9572   -83.3392     False
-                        2024-10-04 07:00:00+00:00     9590   -57.241      False
-                        2024-10-03 14:00:00+00:00    10270   -10.7982     False
-                        2024-10-03 13:00:00+00:00    10385    -3.39253    False
-                        2024-10-03 12:00:00+00:00    10495    -1.40021    False
-                        2024-10-03 11:00:00+00:00    10450    -7.71454    False
-                        2024-10-03 10:00:00+00:00    10450   -10.9769     False
-                        2024-10-03 09:00:00+00:00    10450   -13.7071     False
-                        2024-10-03 08:00:00+00:00    10405   -15.3997     False
-                        2024-10-03 07:00:00+00:00    10440   -10.7634     False
-                        2024-10-02 14:00:00+00:00    10655    -4.61879    False
-                        2024-10-02 13:00:00+00:00    10640   -14.9481     False
-                        2024-10-02 12:00:00+00:00    10595   -27.2955     False
-                        2024-10-02 11:00:00+00:00    10530   -38.8299     False
-                        2024-10-02 10:00:00+00:00    10455   -46.1652     False
-                        2024-10-02 09:00:00+00:00    10490   -45.3106     False
-                        2024-10-02 08:00:00+00:00    10560   -42.8288     False
-                        2024-10-02 07:00:00+00:00    10625   -41.6868     False
-                        2024-10-01 14:00:00+00:00    10710   -42.4245     False
-                        2024-10-01 13:00:00+00:00    10585   -48.2877     False
-                        2024-10-01 12:00:00+00:00    10755   -40.6101     False
-                        2024-10-01 11:00:00+00:00    10780   -42.1832     False
-                        2024-10-01 10:00:00+00:00    10680   -43.7675     False
-                        2024-10-01 09:00:00+00:00    10660   -32.6636     False
Open Short.              2024-10-01 08:00:00+00:00    10765   -10.5493     True
Stop Long (Close).       2024-10-01 07:00:00+00:00    10810    14.4358     True   -2.70
-                        2024-09-30 14:00:00+00:00    11260    47.9823     False
-                        2024-09-30 13:00:00+00:00    11270    51.1986     False
-                        2024-09-30 12:00:00+00:00    11220    50.7297     False
-                        2024-09-30 11:00:00+00:00    11155    50.716      False
-                        2024-09-30 10:00:00+00:00    11155    53.1412     False
-                        2024-09-30 09:00:00+00:00    11230    52.8212     False
-                        2024-09-30 08:00:00+00:00    11295    40.7047     False
Close Short. Open Long.  2024-09-30 07:00:00+00:00    11110    11.9913     True   0.98
-                        2024-09-27 14:00:00+00:00    10825   -15.1977     False
-                        2024-09-27 13:00:00+00:00    10740   -27.4552     False
-                        2024-09-27 12:00:00+00:00    10735   -35.2839     False
-                        2024-09-27 11:00:00+00:00    10755   -43.6373     False
-                        2024-09-27 10:00:00+00:00    10705   -54.8027     False
-                        2024-09-27 09:00:00+00:00    10715   -62.5523     False
-                        2024-09-27 08:00:00+00:00    10725   -70.5123     False
-                        2024-09-27 07:00:00+00:00    10550   -78.3696     False
-                        2024-09-26 14:00:00+00:00    10730   -66.8261     False
-                        2024-09-26 13:00:00+00:00    10765   -61.7254     False
-                        2024-09-26 12:00:00+00:00    10800   -52.8097     False
-                        2024-09-26 11:00:00+00:00    10935   -38.7776     False
-                        2024-09-26 10:00:00+00:00    11100   -28.13       False
-                        2024-09-26 09:00:00+00:00    11105   -26.9681     False
-                        2024-09-26 08:00:00+00:00    11175   -24.849      False
-                        2024-09-26 07:00:00+00:00    11235   -28.096      False
-                        2024-09-25 14:00:00+00:00    11055   -38.7052     False
-                        2024-09-25 13:00:00+00:00    11020   -35.8387     False
-                        2024-09-25 12:00:00+00:00    11035   -26.6166     False
-                        2024-09-25 11:00:00+00:00    11135   -13.2471     False
Close Long. Open Short.  2024-09-25 10:00:00+00:00    11220    -3.12982    True   -1.23
-                        2024-09-25 09:00:00+00:00    11285     2.43142    False
-                        2024-09-25 08:00:00+00:00    11260     2.28361    False
-                        2024-09-25 07:00:00+00:00    11250     2.21212    False
-                        2024-09-24 14:00:00+00:00    11180     0.749393   False
-                        2024-09-24 13:00:00+00:00    11115     3.30649    False
-                        2024-09-24 12:00:00+00:00    11125    11.5568     False
-                        2024-09-24 11:00:00+00:00    11105    20.576      False
-                        2024-09-24 10:00:00+00:00    11180    33.1642     False
-                        2024-09-24 09:00:00+00:00    11235    40.7959     False
-                        2024-09-24 08:00:00+00:00    11345    42.0381     False
Open Long.               2024-09-24 07:00:00+00:00    11360    27.531      True
-                        2024-09-23 14:00:00+00:00    10940    -1.06475    False
Stop short (Close).      2024-09-23 13:00:00+00:00    10905    -5.35553    True   -2.59
-                        2024-09-23 12:00:00+00:00    10840    -9.71385    False
-                        2024-09-23 11:00:00+00:00    10810   -10.7804     False
-                        2024-09-23 10:00:00+00:00    10800   -10.1047     False
-                        2024-09-23 09:00:00+00:00    10825    -8.78151    False
-                        2024-09-23 08:00:00+00:00    10815   -10.1363     False
-                        2024-09-23 07:00:00+00:00    10840   -12.1187     False
-                        2024-09-20 14:00:00+00:00    10720   -18.5372     False
-                        2024-09-20 13:00:00+00:00    10695   -16.7766     False
-                        2024-09-20 12:00:00+00:00    10760   -11.8543     False
-                        2024-09-20 11:00:00+00:00    10780   -11.5239     False
-                        2024-09-20 10:00:00+00:00    10745   -14.0086     False
-                        2024-09-20 09:00:00+00:00    10685   -15.2186     False
-                        2024-09-20 08:00:00+00:00    10650   -11.7994     False
Close Long. Open Short.  2024-09-20 07:00:00+00:00    10630    -3.88106    True   3.96
-                        2024-09-19 14:00:00+00:00    10745     8.98283    False
-                        2024-09-19 13:00:00+00:00    10730    14.9017     False
-                        2024-09-19 12:00:00+00:00    10740    22.5142     False
-                        2024-09-19 11:00:00+00:00    10755    29.7008     False
-                        2024-09-19 10:00:00+00:00    10755    35.1795     False
-                        2024-09-19 09:00:00+00:00    10730    39.1106     False
-                        2024-09-19 08:00:00+00:00    10725    42.917      False
-                        2024-09-19 07:00:00+00:00    10810    44.312      False
-                        2024-09-18 14:00:00+00:00    10655    32.7356     False
-                        2024-09-18 13:00:00+00:00    10565    26.0294     False
-                        2024-09-18 12:00:00+00:00    10480    21.1552     False
-                        2024-09-18 11:00:00+00:00    10385    19.1973     False
-                        2024-09-18 10:00:00+00:00    10440    23.1508     False
-                        2024-09-18 09:00:00+00:00    10460    21.0022     False
-                        2024-09-18 08:00:00+00:00    10400    12.9455     False
-                        2024-09-18 07:00:00+00:00    10210     4.35839    False
-                        2024-09-17 14:00:00+00:00    10315     8.92665    False
-                        2024-09-17 13:00:00+00:00    10225     4.08111    False
-                        2024-09-17 12:00:00+00:00    10260     4.50855    False
Close Short. Open Long.  2024-09-17 11:00:00+00:00    10225     0.600608   True   -0.64
-                        2024-09-17 10:00:00+00:00    10185    -2.75373    False
-                        2024-09-17 09:00:00+00:00    10175    -4.433      False
-                        2024-09-17 08:00:00+00:00    10210    -6.36389    False
-                        2024-09-17 07:00:00+00:00    10205   -13.1327     False
-                        2024-09-16 14:00:00+00:00    10110   -23.0044     False
-                        2024-09-16 13:00:00+00:00    10100   -27.8851     False
-                        2024-09-16 12:00:00+00:00    10100   -33.133      False
-                        2024-09-16 11:00:00+00:00    10040   -39.6474     False
-                        2024-09-16 10:00:00+00:00    10015   -41.649      False
-                        2024-09-16 09:00:00+00:00     9988   -39.9909     False
-                        2024-09-16 08:00:00+00:00    10055   -32.5805     False
-                        2024-09-16 07:00:00+00:00    10050   -26.3287     False
-                        2024-09-13 14:00:00+00:00    10200   -15.2358     False
-                        2024-09-13 13:00:00+00:00    10140   -13.2244     False
Close Long. Open Short.  2024-09-13 12:00:00+00:00    10160    -4.54411    True   5.75
-                        2024-09-13 11:00:00+00:00    10135     5.85667    False
-                        2024-09-13 10:00:00+00:00    10295    22.6978     False
-                        2024-09-13 09:00:00+00:00    10345    29.5907     False
-                        2024-09-13 08:00:00+00:00    10365    31.3175     False
-                        2024-09-13 07:00:00+00:00    10320    27.82       False
-                        2024-09-12 14:00:00+00:00    10130    23.0117     False
-                        2024-09-12 13:00:00+00:00    10110    31.3793     False
-                        2024-09-12 12:00:00+00:00    10175    42.8429     False
-                        2024-09-12 11:00:00+00:00    10165    49.747      False
-                        2024-09-12 10:00:00+00:00    10200    56.5912     False
-                        2024-09-12 09:00:00+00:00    10200    58.3668     False
-                        2024-09-12 08:00:00+00:00    10185    55.6762     False
-                        2024-09-12 07:00:00+00:00    10155    47.8249     False
-                        2024-09-11 14:00:00+00:00     9900    34.126      False
-                        2024-09-11 13:00:00+00:00     9916    35.3265     False
-                        2024-09-11 12:00:00+00:00     9822    32.7291     False
-                        2024-09-11 11:00:00+00:00     9842    35.618      False
-                        2024-09-11 10:00:00+00:00     9852    35.5304     False
-                        2024-09-11 09:00:00+00:00     9836    31.8488     False
-                        2024-09-11 08:00:00+00:00     9792    25.5175     False
-                        2024-09-11 07:00:00+00:00     9792    18.455      False
-                        2024-09-10 14:00:00+00:00     9560     6.42944    False
-                        2024-09-10 13:00:00+00:00     9604    11.1802     False
-                        2024-09-10 12:00:00+00:00     9722    14.2209     False
-                        2024-09-10 11:00:00+00:00     9656     6.78538    False
-                        2024-09-10 10:00:00+00:00     9576     2.04342    False
-                        2024-09-10 09:00:00+00:00     9634     3.44571    False
Close Short. Open Long.  2024-09-10 08:00:00+00:00     9608     0.490127   True   0.93
-                        2024-09-10 07:00:00+00:00     9670    -0.605812   False
-                        2024-09-09 14:00:00+00:00     9582    -7.60132    False
-                        2024-09-09 13:00:00+00:00     9598    -8.15373    False
-                        2024-09-09 12:00:00+00:00     9610    -8.99698    False
-                        2024-09-09 11:00:00+00:00     9612    -9.85612    False
-                        2024-09-09 10:00:00+00:00     9606    -9.68329    False
-                        2024-09-09 09:00:00+00:00     9672    -7.09975    False
-                        2024-09-09 08:00:00+00:00     9644    -8.25222    False
-                        2024-09-09 07:00:00+00:00     9662    -5.72384    False
Close Long. Open Short.  2024-09-06 14:00:00+00:00     9698    -2.24796    True   -0.76
Close Short. Open Long.  2024-09-06 13:00:00+00:00     9772     0.595382   True   -0.64
-                        2024-09-06 12:00:00+00:00     9800    -1.68555    False
-                        2024-09-06 11:00:00+00:00     9736    -7.26545    False
-                        2024-09-06 10:00:00+00:00     9718    -8.28088    False
-                        2024-09-06 09:00:00+00:00     9770    -6.63903    False
-                        2024-09-06 08:00:00+00:00     9722    -8.05232    False
Close Long. Open Short.  2024-09-06 07:00:00+00:00     9710    -4.06407    True   -2.18
-                        2024-09-05 14:00:00+00:00     9850     4.5138     False
-                        2024-09-05 13:00:00+00:00     9802     4.20563    False
-                        2024-09-05 12:00:00+00:00     9880     8.90421    False
-                        2024-09-05 11:00:00+00:00     9862     8.38404    False
-                        2024-09-05 10:00:00+00:00     9878     9.38803    False
-                        2024-09-05 09:00:00+00:00     9872     9.30844    False
-                        2024-09-05 08:00:00+00:00     9810     9.78086    False
-                        2024-09-05 07:00:00+00:00     9822    16.8301     False
-                        2024-09-04 14:00:00+00:00    10035    26.2839     False
-                        2024-09-04 13:00:00+00:00     9946    18.3791     False
-                        2024-09-04 12:00:00+00:00     9932    14.2851     False
-                        2024-09-04 11:00:00+00:00     9878     9.04407    False
-                        2024-09-04 10:00:00+00:00     9888     6.53601    False
Close Short. Open Long.  2024-09-04 09:00:00+00:00     9926     2.11455    True   -1.12
-                        2024-09-04 08:00:00+00:00     9800    -7.81699    False
-                        2024-09-04 07:00:00+00:00     9760    -9.00312    False
-                        2024-09-03 14:00:00+00:00     9824    -4.92192    False
Close Long. Open Short.  2024-09-03 13:00:00+00:00     9816    -3.40011    True   -1.62
-                        2024-09-03 12:00:00+00:00     9868     1.22406    False
-                        2024-09-03 11:00:00+00:00     9902     4.28968    False
-                        2024-09-03 10:00:00+00:00     9922     6.4495     False
-                        2024-09-03 09:00:00+00:00     9958     8.42457    False
-                        2024-09-03 08:00:00+00:00     9992     8.33404    False
-                        2024-09-03 07:00:00+00:00     9994     5.18979    False
Close Short. Open Long.  2024-09-02 14:00:00+00:00     9978     0.724946   True   0.91
-                        2024-09-02 13:00:00+00:00     9958    -3.62185    False
-                        2024-09-02 12:00:00+00:00     9976    -7.00683    False
-                        2024-09-02 11:00:00+00:00     9918   -12.4564     False
-                        2024-09-02 10:00:00+00:00     9926   -13.0316     False
-                        2024-09-02 09:00:00+00:00     9940   -12.5469     False
-                        2024-09-02 08:00:00+00:00     9958   -11.0702     False
-                        2024-09-02 07:00:00+00:00     9974    -8.58712    False
-                        2024-08-30 14:00:00+00:00    10065    -4.54277    False
-                        2024-08-30 13:00:00+00:00    10065    -6.0133     False
-                        2024-08-30 12:00:00+00:00    10025    -6.91065    False
-                        2024-08-30 11:00:00+00:00    10090    -2.76759    False
Close Long. Open Short.  2024-08-30 10:00:00+00:00    10070    -1.64535    True   -1.47
-                        2024-08-30 09:00:00+00:00    10135     3.20794    False
-                        2024-08-30 08:00:00+00:00    10190     4.94751    False
-                        2024-08-30 07:00:00+00:00    10135     2.60363    False
-                        2024-08-29 14:00:00+00:00    10200     5.15883    False
-                        2024-08-29 13:00:00+00:00    10170     3.10786    False
-                        2024-08-29 12:00:00+00:00    10180     3.57097    False
-                        2024-08-29 11:00:00+00:00    10175     3.94503    False
-                        2024-08-29 10:00:00+00:00    10205     5.68598    False
-                        2024-08-29 09:00:00+00:00    10270     5.91286    False
Close Short. Open Long.  2024-08-29 08:00:00+00:00    10220     0.162156   True   0.39
-                        2024-08-29 07:00:00+00:00    10220    -2.91394    False
-                        2024-08-28 14:00:00+00:00    10210    -6.55588    False
-                        2024-08-28 13:00:00+00:00    10225    -9.7884     False
-                        2024-08-28 12:00:00+00:00    10200   -14.6666     False
-                        2024-08-28 11:00:00+00:00    10155   -17.7255     False
-                        2024-08-28 10:00:00+00:00    10180   -15.6426     False
-                        2024-08-28 09:00:00+00:00    10220   -12.7223     False
-                        2024-08-28 08:00:00+00:00    10205   -10.2943     False
Close Long. Open Short.  2024-08-28 07:00:00+00:00    10260    -3.30118    True   -1.06
-                        2024-08-27 14:00:00+00:00    10380     3.22584    False
-                        2024-08-27 13:00:00+00:00    10370     1.83315    False
-                        2024-08-27 12:00:00+00:00    10375     1.16951    False
Close Short. Open Long.  2024-08-27 11:00:00+00:00    10370     0.20391    True   -0.05
Close Long. Open Short.  2024-08-27 10:00:00+00:00    10365    -0.140241   True   -0.24
Close Short. Open Long.  2024-08-27 09:00:00+00:00    10390     0.53662    True   0.57
-                        2024-08-27 08:00:00+00:00    10450    -0.269208   False
-                        2024-08-27 07:00:00+00:00    10360    -6.93488    False
-                        2024-08-26 14:00:00+00:00    10370    -7.12044    False
-                        2024-08-26 13:00:00+00:00    10410    -7.15878    False
-                        2024-08-26 12:00:00+00:00    10415   -10.0395     False
-                        2024-08-26 11:00:00+00:00    10415   -13.6765     False
-                        2024-08-26 10:00:00+00:00    10365   -17.7434     False
-                        2024-08-26 09:00:00+00:00    10325   -17.1148     False
-                        2024-08-26 08:00:00+00:00    10360   -10.1302     False
Close Long. Open Short.  2024-08-26 07:00:00+00:00    10450    -1.28739    True   -1.14
-                        2024-08-23 14:00:00+00:00    10570     4.14348    False
Close Short. Open Long.  2024-08-23 13:00:00+00:00    10570     0.617382   True   -0.81
-                        2024-08-23 12:00:00+00:00    10520    -4.671      False
-                        2024-08-23 11:00:00+00:00    10490    -7.23555    False
-                        2024-08-23 10:00:00+00:00    10500    -7.29323    False
-                        2024-08-23 09:00:00+00:00    10505    -7.44553    False
-                        2024-08-23 08:00:00+00:00    10460    -7.25346    False
Close Long. Open Short.  2024-08-23 07:00:00+00:00    10485    -1.46422    True   -1.69
Close Short. Open Long.  2024-08-22 14:00:00+00:00    10665     5.61724    True   0.14
-                        2024-08-22 13:00:00+00:00    10675    -1.61906    False
-                        2024-08-22 12:00:00+00:00    10535   -13.7639     False
-                        2024-08-22 11:00:00+00:00    10515   -17.4577     False
-                        2024-08-22 10:00:00+00:00    10510   -19.6272     False
-                        2024-08-22 09:00:00+00:00    10515   -20.7744     False
-                        2024-08-22 08:00:00+00:00    10555   -21.2839     False
-                        2024-08-22 07:00:00+00:00    10505   -24.3728     False
-                        2024-08-21 14:00:00+00:00    10550   -22.2322     False
-                        2024-08-21 13:00:00+00:00    10530   -21.6887     False
-                        2024-08-21 12:00:00+00:00    10615   -17.2014     False
-                        2024-08-21 11:00:00+00:00    10640   -17.567      False
-                        2024-08-21 10:00:00+00:00    10625   -19.598      False
-                        2024-08-21 09:00:00+00:00    10565   -20.1075     False
-                        2024-08-21 08:00:00+00:00    10570   -13.6362     False
Close Long. Open Short.  2024-08-21 07:00:00+00:00    10680    -3.25999    True   0.0
-                        2024-08-20 14:00:00+00:00    10705     1.73801    False
-                        2024-08-20 13:00:00+00:00    10745     6.38003    False
-                        2024-08-20 12:00:00+00:00    10685     8.54488    False
-                        2024-08-20 11:00:00+00:00    10775    16.7815     False
-                        2024-08-20 10:00:00+00:00    10755    18.7748     False
-                        2024-08-20 09:00:00+00:00    10690    21.9015     False
-                        2024-08-20 08:00:00+00:00    10760    31.225      False
-                        2024-08-20 07:00:00+00:00    10785    35.9897     False
-                        2024-08-19 14:00:00+00:00    10860    37.778      False
-                        2024-08-19 13:00:00+00:00    10810    29.7077     False
-                        2024-08-19 12:00:00+00:00    10775    19.4483     False
Close Short. Open Long.  2024-08-19 11:00:00+00:00    10680     5.135      True   -1.96
-                        2024-08-19 10:00:00+00:00    10470    -8.26911    False
-                        2024-08-19 09:00:00+00:00    10450    -7.37387    False
-                        2024-08-19 08:00:00+00:00    10545    -3.11505    False
-                        2024-08-19 07:00:00+00:00    10505    -5.58188    False
-                        2024-08-16 14:00:00+00:00    10530    -4.83876    False
-                        2024-08-16 13:00:00+00:00    10545    -5.67492    False
-                        2024-08-16 12:00:00+00:00    10480    -7.96023    False
Close Long. Open Short.  2024-08-16 11:00:00+00:00    10475    -4.24166    True   -1.32
-                        2024-08-16 10:00:00+00:00    10510     2.6068     False
-                        2024-08-16 09:00:00+00:00    10620     9.78792    False
-                        2024-08-16 08:00:00+00:00    10600     9.2723     False
-                        2024-08-16 07:00:00+00:00    10635     9.79197    False
-                        2024-08-15 14:00:00+00:00    10595     6.35363    False
-                        2024-08-15 13:00:00+00:00    10600     4.56002    False
Close Short. Open Long.  2024-08-15 12:00:00+00:00    10615     0.981796   True   -0.71
-                        2024-08-15 11:00:00+00:00    10520    -6.14603    False
-                        2024-08-15 10:00:00+00:00    10490    -7.13736    False
-                        2024-08-15 09:00:00+00:00    10535    -4.89581    False
-                        2024-08-15 08:00:00+00:00    10550    -5.34616    False
-                        2024-08-15 07:00:00+00:00    10560    -7.01688    False
-                        2024-08-14 14:00:00+00:00    10555   -10.0053     False
-                        2024-08-14 13:00:00+00:00    10470   -13.3443     False
-                        2024-08-14 12:00:00+00:00    10560    -8.8543     False
-                        2024-08-14 11:00:00+00:00    10570   -10.1158     False
-                        2024-08-14 10:00:00+00:00    10550   -12.3347     False
-                        2024-08-14 09:00:00+00:00    10580   -12.8778     False
-                        2024-08-14 08:00:00+00:00    10550   -15.8376     False
-                        2024-08-14 07:00:00+00:00    10505   -16.3432     False
-                        2024-08-13 14:00:00+00:00    10595   -11.4215     False
-                        2024-08-13 13:00:00+00:00    10625   -12.0571     False
-                        2024-08-13 12:00:00+00:00    10600   -15.4384     False
-                        2024-08-13 11:00:00+00:00    10550   -17.3615     False
-                        2024-08-13 10:00:00+00:00    10520   -14.3079     False
Close Long. Open Short.  2024-08-13 09:00:00+00:00    10540    -5.66903    True   1.69
-                        2024-08-13 08:00:00+00:00    10600     6.0153     False
-                        2024-08-13 07:00:00+00:00    10675    17.488      False
-                        2024-08-12 14:00:00+00:00    10770    26.1581     False
-                        2024-08-12 13:00:00+00:00    10735    27.659      False
-                        2024-08-12 12:00:00+00:00    10720    30.9275     False
-                        2024-08-12 11:00:00+00:00    10735    34.8071     False
-                        2024-08-12 10:00:00+00:00    10700    36.3952     False
-                        2024-08-12 09:00:00+00:00    10720    39.4119     False
-                        2024-08-12 08:00:00+00:00    10670    38.9878     False
-                        2024-08-12 07:00:00+00:00    10740    40.3803     False
-                        2024-08-09 14:00:00+00:00    10560    32.4782     False
-                        2024-08-09 13:00:00+00:00    10545    36.0092     False
-                        2024-08-09 12:00:00+00:00    10545    40.8039     False
-                        2024-08-09 11:00:00+00:00    10565    45.8176     False
-                        2024-08-09 10:00:00+00:00    10580    48.8733     False
-                        2024-08-09 09:00:00+00:00    10570    49.2253     False
-                        2024-08-09 08:00:00+00:00    10605    47.9574     False
-                        2024-08-09 07:00:00+00:00    10555    39.8082     False
-                        2024-08-08 14:00:00+00:00    10440    30.1906     False
-                        2024-08-08 13:00:00+00:00    10470    25.7978     False
-                        2024-08-08 12:00:00+00:00    10395    15.4542     False
Close Short. Open Long.  2024-08-08 11:00:00+00:00    10365     7.26647    True   1.75
-                        2024-08-08 10:00:00+00:00    10335    -1.32266    False
-                        2024-08-08 09:00:00+00:00    10290    -9.80739    False
-                        2024-08-08 08:00:00+00:00    10220   -15.8935     False
-                        2024-08-08 07:00:00+00:00    10160   -15.1338     False
-                        2024-08-07 14:00:00+00:00    10360    -4.59152    False
-                        2024-08-07 13:00:00+00:00    10385    -5.85105    False
-                        2024-08-07 12:00:00+00:00    10405    -8.03301    False
-                        2024-08-07 11:00:00+00:00    10390   -11.0163     False
-                        2024-08-07 10:00:00+00:00    10400   -11.4943     False
-                        2024-08-07 09:00:00+00:00    10470   -10.5205     False
-                        2024-08-07 08:00:00+00:00    10460   -13.4629     False
-                        2024-08-07 07:00:00+00:00    10355   -14.3002     False
-                        2024-08-06 14:00:00+00:00    10600    -2.08502    False
-                        2024-08-06 13:00:00+00:00    10605    -5.75519    False
